High Output LED Highbay&Lowbay
Model | BRO-HT060WF | BRO-HT080WF | BRO-HT100WF | BRO-HT120WF | BRO-HT160WF | BRO-HT200WF |
Power | 60W | 80W | 100W | 120W | 160W | 200W |
Dimension | L=2ft=600MM* | L=2ft=600MM* | L=3ft=900MM* | L=3ft=900MM* | L=4ft=1200MM* | L=5ft=1500MM* |
Dimmable Option | 1-10V | 1-10V | 1-10V | 1-10V | 1-10V | 1-10V |
Weight | 3.9KG/PC | 3.9KG/PC | 5.4KG/PC | 5.4KG/PC | 6.8KG/PC | 8.1KG/PC |
Accessories | Hanging Kits | Hanging Kits | Hanging Kits | Hanging Kits | Hanging Kits | Hanging Kits |
Driver | MW HLG-60H-42A | MW HLG-60H-42A | MW HLG-100H-36A | MW HLG-120H-42A | MW HLG-185H-42A | MW HLG-240H-42A |
Input Power | 60W | 80W | 100W | 120W | 160W | 200W |
Input Current | 0.6A | 0.8A | 1A | 1.2A | 1.6A | 2A |
Input Voltage | 90-305V~ | 90-305V~ | 90-305V~ | 90-305V~ | 90-305V~ | 90-305V~ |
Output Current | 1.67A | 2.15A | 2.58A | 3.1A | 4.2A | 5A |
Output Voltage | 36V | 36V | 36V | 36V | 36V | 36V |
Power factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
CRI | 80-85 | 80-85 | 80-85 | 80-85 | 80-85 | 80-85 |
CCT | 5000K/6000K | 5000K/6000K | 5000K/6000K | 5000K/6000K | 5000K/6000K | 5000K/6000K |
Luminous Efficiency | 105-110LM/W | 105-110LM/W | 105-110LM/W | 105-110LM/W | 105-110LM/W | 105-110LM/W |
IP Grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Lifespan | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H |
Brothers LED Co.,Ltd. Tel:(+86)755-2970-8642 Email: sales@brothersled.com
Copyright Notice © 2009-2016 Brothers LED Co. Ltd. and/or its affiliates and licensors. All rights reserved.