Sealed Mini LED G4
1. Long Life, Energy saving
2. Super Bright 1Watt High Power LED, Special Magnifier to make it directly shine and the front more bright!
3. The excellent thermal design ensures the long life span to be used in outdoor fixtures, turn signal light, Corner light, Tail light, Stop light, Parking light, Brake light, Backup light and Side marker For Car, Motorcycle, Boat
360° Beam Angle, High lumen, High CRI, High Efficacy
Features:
1.360° Beam angle.
2.Newest technology adopted, whole plastic design.
3.Power supply efficiency: 90%,
4.High lumen, High CRI
Specifications:
Model No |
BL-LF-T84-18W |
Size |
1200*26mm 4ft tube |
Rated Power |
18W |
Input Voltage |
AC85~265V, 50~60Hz |
LED Type |
SMD |
Color Temperature |
3000K-3500K 4000-4500K 5500-6500K |
Luminous flux |
1800-2000lm |
CRI |
80 |
Materials |
Aluminum&PC Cover |
Beam Angle |
360° |
PF value |
>0.9 |
Power supply efficiency |
90% |
Lifespan |
50,000hrs |
Package |
15KG 25pcs/carton |
Standard |
CE,RoHS |
Fully Dimmable, Classic Design, High Lumen
specifications:
Model | BL-C354 |
Input Voltage | AC: 120/22V, 50/60Hz |
Dimension | Height: 128mm, Diameter: 35mm |
Lighting Source | COB |
Power Consumption | 4.5W |
Color Temperature |
WW(2800~3300K) NW(4000~4500K) CW(6000~6500K) |
Luminosity | 450lm |
CRI(Ra) | 80 |
Beam Angle | 360° |
Work Temperature | -30℃~50℃ |
Material | Alu +Glass |
Cap ends | E12,E14,E26,E27 |
Lifespan (LED) | 50,000hrs (70% Lumen Maintenance) |
Lumen Attenuation | <5% @ 5,000hrs |
Omni beam angle, Classic Design, COB LED, Fully Dimmable
specifications:
Model | BL-A611 |
Input Voltage | AC85-265V 50/60Hz |
Dimension | Diameter: 60mm Height:108mm |
Lighting Source | COB |
Power Consumption | 10.5W |
Color Temperature | WW(2800~3300K) NW(4000~4500K) CW(6000~6500K) |
Luminosity | 1050lm |
CRI(Ra) | >80 |
Beam Angle | 360° |
Work Temperature | -30℃~45℃ |
Material | Aluminum |
Cap ends | E27/E26 |
Lifespan (LED) | ≥50,000hrs (70% Lumen Maintenance) |
Lumen Attenuation | <5% @ 5,000hrs |
360° Beam Angle, High lumen, High CRI, High Efficacy
Features:
1.360° Beam angle.
2.Newest technology adopted, whole plastic design.
3.Power supply efficiency: 90%,
4.High lumen, High CRI
Specifications:
Model No |
BL-LF-T82-9W |
Size |
600*26mm 2ft tube |
Rated Power |
9W |
Input Voltage |
AC85~265V, 50~60Hz |
LED Type |
SMD |
Color Temperature |
3000K-3500K 4000-4500K 5500-6500K |
Luminous flux |
800-900lm |
CRI |
80 |
Materials |
PC Cover |
Beam Angle |
360° |
PF value |
>0.9 |
Power supply efficiency |
90% |
Lifespan |
50,000hrs |
Package |
10KG 25pcs/carton |
Standard |
CE,RoHS |
High lumen, High CRI, High Efficacy
Features:
1.360° Beam angle.
2.Newest technology adopted, whole plastic design.
3.Power supply efficiency: 90%,
4.High lumen, High CRI
Specifications:
Model No |
BL-LF-T84-18W |
Size |
1200*26mm 4ft tube |
Rated Power |
18W |
Input Voltage |
AC85~265V, 50~60Hz |
LED Type |
SMD |
Color Temperature |
3000K-3500K 4000-4500K 5500-6500K |
Luminous flux |
1800-1900lm |
CRI |
80 |
Materials |
PC Cover |
Beam Angle |
360° |
PF value |
>0.9 |
Power supply efficiency |
90% |
Lifespan |
50,000hrs |
Package |
15KG 25pcs/carton |
Standard |
CE,RoHS |
360° Beam Angle, High lumen, High CRI, High Efficacy
Specifications:
Model No | BL-LF-T85-22W |
Size | 1500*26mm 5ft tube |
Rated Power | 22W |
Input Voltage | AC85~265V, 50~60Hz |
LED Type | SMD |
Color Temperature | 3000K-3500K 4000-4500K 5500-6500K |
Luminous flux | 2200-2300lm |
CRI | 80 |
Materials | PC Cover |
Beam Angle | 360° |
PF value | >0.9 |
Power supply efficiency | 90% |
Lifespan | 50,000hrs |
Package | 15KG 20pcs/carton |
Standard | CE,RoHS |
Features:
1.360° Beam angle.
2.Newest technology adopted, whole plastic design.
3.Power supply efficiency: 90%,
4.High lumen, High CRI
Applications:
a) Hotels & schools.
b) Hospitals & shopping mall.
c) Residential lighting.
d) Factories, offices & meeting rooms.
e) Places where need energy saving and high color rendering index lighting.
High Output LED Highbay&Lowbay
Model | BRO-HT060WF | BRO-HT080WF | BRO-HT100WF | BRO-HT120WF | BRO-HT160WF | BRO-HT200WF |
Power | 60W | 80W | 100W | 120W | 160W | 200W |
Dimension | L=2ft=600MM* | L=2ft=600MM* | L=3ft=900MM* | L=3ft=900MM* | L=4ft=1200MM* | L=5ft=1500MM* |
Dimmable Option | 1-10V | 1-10V | 1-10V | 1-10V | 1-10V | 1-10V |
Weight | 3.9KG/PC | 3.9KG/PC | 5.4KG/PC | 5.4KG/PC | 6.8KG/PC | 8.1KG/PC |
Accessories | Hanging Kits | Hanging Kits | Hanging Kits | Hanging Kits | Hanging Kits | Hanging Kits |
Driver | MW HLG-60H-42A | MW HLG-60H-42A | MW HLG-100H-36A | MW HLG-120H-42A | MW HLG-185H-42A | MW HLG-240H-42A |
Input Power | 60W | 80W | 100W | 120W | 160W | 200W |
Input Current | 0.6A | 0.8A | 1A | 1.2A | 1.6A | 2A |
Input Voltage | 90-305V~ | 90-305V~ | 90-305V~ | 90-305V~ | 90-305V~ | 90-305V~ |
Output Current | 1.67A | 2.15A | 2.58A | 3.1A | 4.2A | 5A |
Output Voltage | 36V | 36V | 36V | 36V | 36V | 36V |
Power factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
CRI | 80-85 | 80-85 | 80-85 | 80-85 | 80-85 | 80-85 |
CCT | 5000K/6000K | 5000K/6000K | 5000K/6000K | 5000K/6000K | 5000K/6000K | 5000K/6000K |
Luminous Efficiency | 105-110LM/W | 105-110LM/W | 105-110LM/W | 105-110LM/W | 105-110LM/W | 105-110LM/W |
IP Grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Lifespan | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H |
Classic T8 LED Tubes 150cm/5Ft
Nice design, Best Factary Price, High quality
Specifications:
Model No | BL-FE-T85-22W |
Size | 1500*26mm 5ft tube |
Rated Power | 22W |
Input Voltage | AC85~277V,50~60Hz |
LED Type | SMD |
Color Temperature | 3000K-3500K 4000-4500K 5500-6500K |
Luminous flux | 2100-2200lm |
CRI | 80 |
Materials | Aluminum&PC Cover |
Beam Angle | 180° |
PF value | >0.9 |
Power supply efficiency | 90% |
Lifespan | 50,000hrs |
Package | 10KG 20pcs/carton |
Standard | CE,RoHS |
Features:
1.Super High Lumen
2.CRI>82
4.Power supply efficiency: 90%, PF value>0.96
5.The best capacitor Japan-Rubycon is adopted on power supply to ensure the lifetime 50,000 hours of LED Tube.
6.Aluminum base LED PCB+100% aluminum tube housing,Excellent heat sink;
Applications:
a) Hotels & schools.
b) Hospitals & shopping mall.
c) Residential lighting.
d) Factories, offices & meeting rooms.
e) Places where need energy saving and high color rendering index lighting.
Nice design, Best Factory Price, High Quality
Specifications:
Model No | BL-FE-T84-18W |
Size | 1200*26mm 4ft tube |
Rated Power | 18W |
Input Voltage | AC85~277V, 50~60Hz |
LED Type | SMD |
Color Temperature | 3000K-3500K 4000-4500K 5500-6500K |
Luminous flux | 1800-2000lm |
CRI | 80 |
Materials | Aluminum&PC Cover |
Beam Angle | 180° |
PF value | >0.9 |
Power supply efficiency | 90% |
Lifespan | 50,000hrs |
Package | 15KG 20pcs/carton |
Standard | CE,RoHS |
Features:
1.Super High Lumen
2.CRI>82
4.Power supply efficiency: 90%, PF value>0.96
5.The best capacitor Japan-Rubycon is adopted on power supply to ensure the lifetime 50,000 hours of MEGE-LED Tube.
6.Aluminum base LED PCB+100% aluminum tube housing,Excellent heat sink;
Applications:
a) Hotels & schools.
b) Hospitals & shopping mall.
c) Residential lighting.
d) Factories, offices & meeting rooms.
e) Places where need energy saving and high color rendering index lighting.
Nice design, Best Factary Price, High quality
Specifications:
Model No | BL-FE-T84-10W |
Size | 600*26mm 2ft tube |
Rated Power | 10W |
Input Voltage | AC85~277V,50~60Hz |
LED Type | SMD |
Color Temperature | 3000K-3500K 4000-4500K 5500-6500K |
Luminous flux | 900-1000lm |
CRI | 80 |
Materials | Aluminum&PC Cover |
Beam Angle | 180° |
PF value | >0.9 |
Power supply efficiency | 90% |
Lifespan | 50,000hrs |
Package | 10KG 20pcs/carton |
Standard | CE,RoHS |
Features:
1.Super High Lumen
2.CRI>82
4.Power supply efficiency: 90%, PF value>0.96
5.The best capacitor Japan-Rubycon is adopted on power supply to ensure the lifetime 50,000 hours of LED Tube.
6.Aluminum base LED PCB+100% aluminum tube housing,Excellent heat sink;
Applications:
a) Hotels & schools.
b) Hospitals & shopping mall.
c) Residential lighting.
d) Factories, offices & meeting rooms.
e) Places where need energy saving and high color rendering index lighting.
Brothers LED Co.,Ltd. Tel:(+86)755-2970-8642 Email: sales@brothersled.com
Copyright Notice © 2009-2016 Brothers LED Co. Ltd. and/or its affiliates and licensors. All rights reserved.